← Flatiron Cup 2026

PacMan Pursuit — Split Times

# Pilot Distance → 1: B15→ 2: B46→ 3: B14→ 4: WP-5→ 5: B21→ 6: B45→ 7: B44→ 8: WP-9 ESS Time Total pts
1 Eric Bader 20.04 km 0:01:49 0:02:24 0:02:29 0:07:37 0:03:06 0:03:55 0:03:35 0:06:20 00:31:15 1014
2 Jared Scheid 20.04 km 0:02:04 0:02:07 0:06:13 0:03:11 0:02:13 0:04:12 0:02:52 0:05:50 00:28:42 1000
3 Ethan N 20.04 km 0:01:38 0:02:51 0:01:41 0:03:57 0:02:37 0:06:32 0:02:58 0:13:05 00:35:19 918
4 Vinay Shah 20.04 km 0:02:51 0:03:52 0:02:08 0:07:25 0:02:50 0:04:16 0:04:04 0:08:26 00:35:52 913
5 Alyse Little 20.04 km 0:01:30 0:03:09 0:03:19 0:09:40 0:06:21 0:07:53 0:04:47 0:11:11 00:47:50 878
6 Nick Wilder 20.04 km 0:02:16 0:10:13 0:05:23 0:04:41 0:03:41 0:05:55 0:02:48 0:09:25 00:44:22 848
7 Eric Wustrow 20.04 km 0:02:20 0:04:03 0:21:15 0:08:55 0:08:03 0:03:27 0:03:02 0:06:28 00:57:33 786
8 Alexander Martino 20.04 km 0:02:16 0:17:00 0:04:43 0:19:43 0:03:36 0:09:37 0:03:33 0:10:18 01:10:46 748
9 Vinay Shah 1.54 km 0:01:31 — (no goal) 46
10 Paul Yates 1.31 km — (no goal) 39
11 Alyse Little 0.29 km — (no goal) 9
Progress