← Flatiron Cup 2026

In And Out — Split Times

# Pilot Distance → 1: WP-2→ 2: WP11→ 3: B42→ 4: WP-5→ 5: WP-6→ 6: WP10 ESS Time Total pts
1 Jared Scheid 28.71 km 0:06:07 0:08:21 0:06:40 0:03:35 0:08:03 0:05:40 00:38:26 1000
2 Eric Bader 28.71 km 0:05:53 0:04:41 0:18:48 0:05:40 0:09:26 0:07:28 00:51:56 965
3 Alyse Little 28.71 km 0:08:41 0:04:34 0:19:37 0:06:07 0:05:26 0:07:39 00:52:04 965
4 Ethan N 28.71 km 0:06:10 0:14:00 0:10:13 0:08:03 0:09:48 0:14:17 01:02:31 926
5 Vinay Shah 28.71 km 0:06:34 0:08:01 0:09:52 0:11:06 0:29:05 0:04:12 01:08:50 858
6 Eric Wustrow 28.71 km 0:27:03 0:21:12 0:20:12 0:11:31 0:14:22 0:10:21 01:44:41 800
7 Nick Wilder 10.81 km 0:09:29 0:11:04 — (no goal) 263
Progress