← Golden Goals 2026

GoBoGo — Split Times

# Pilot Distance → 1: WP96→ 2: WP90 ESS Time Total pts
1 Albert Nazander 69.07 km 1:38:14 1:16:09 02:54:23 1000
2 James Roberts 69.07 km 2:54:18 2:37:25 05:31:43 899
3 Alyse Little 68.46 km 5:05:09 (no goal) 793
4 Amy Christensen 67.15 km 1:45:01 (no goal) 778
5 Tom Lekan 56.79 km 1:23:59 (no goal) 658
6 Garrett Stowall 56.20 km 1:36:56 (no goal) 651
7 Alec Thompson 33.98 km (no goal) 394
8 Jared Scheid 26.05 km (no goal) 302
Progress