Login with Google

Flatiron Cup 2025

All EN B EN C EN D
Overall
# Pilot Class BoGoBoLeaving the NestReservoir RodeoFlatiron FiestaPacMan PursuitIn And Out Total
1 Eric Bader EN C 1000 718 794 740 1000 1047 5299
2 Issac Lammers EN C 370 919 664 957 1024 1049 4983
3 Nick Wilder EN C 939 832 864 164 985 1050 4834
4 Ethan Nyeste EN C 371 1009 1000 852 745 430 4407
5 Tyler Tworek EN C 926 892 890 2708
6 Alyse Little EN C 401 705 147 105 1358
BoGoBo
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Eric Bader EN C 67.70 km 02:24:21 28.26 km/h 750 250 1000 2025-08-31 IGC
2 Nick Wilder EN C 67.70 km 03:05:47 21.81 km/h 750 189 939 2025-03-25 IGC
3 Tyler Tworek EN C 67.70 km 03:18:34 20.54 km/h 750 176 926 2025-07-13 IGC
4 Alyse Little EN C 36.20 km — (no goal) 401 401 2025-05-09 IGC
5 Ethan Nyeste EN C 33.48 km — (no goal) 371 371 2025-05-09 IGC
6 Issac Lammers EN C 33.42 km — (no goal) 370 370 2025-07-03 IGC
Leaving the Nest
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Ethan Nyeste EN C 9.53 km 00:11:35 46.44 km/h 300 659 50 1009 2025-05-10 IGC
2 Issac Lammers EN C 9.53 km 00:12:16 44.69 km/h 300 619 919 2025-08-19 IGC
3 Nick Wilder EN C 9.53 km 00:14:05 38.39 km/h 300 532 832 2025-08-31 IGC
4 Eric Bader EN C 9.53 km 00:17:32 31.68 km/h 300 418 718 2025-09-19 IGC
5 Alyse Little EN C 9.53 km 00:20:21 27.29 km/h 300 355 50 705 2025-05-08 IGC
Reservoir Rodeo
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Ethan Nyeste EN C 15.68 km 00:21:07 43.66 km/h 500 500 1000 2025-08-19 IGC
2 Tyler Tworek EN C 15.68 km 00:26:22 36.78 km/h 500 392 892 2025-07-02 IGC
3 Nick Wilder EN C 15.68 km 00:28:12 33.12 km/h 500 364 864 2025-08-31 IGC
4 Eric Bader EN C 15.68 km 00:34:15 28.24 km/h 500 294 794 2025-09-15 IGC
5 Issac Lammers EN C 15.68 km 00:58:07 16.05 km/h 500 164 664 2025-09-19 IGC
6 Alyse Little EN C 4.63 km — (no goal) 147 147 2025-07-24 IGC
Flatiron Fiesta
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Issac Lammers EN C 21.33 km 00:39:12 31.39 km/h 600 307 50 957 2025-07-21 IGC
2 Tyler Tworek EN C 21.33 km 00:49:03 25.21 km/h 600 240 50 890 2025-07-03 IGC
3 Ethan Nyeste EN C 21.33 km 00:57:21 21.67 km/h 600 202 50 852 2025-07-03 IGC
4 Eric Bader EN C 21.33 km 01:19:57 16.73 km/h 600 140 740 2025-09-19 IGC
5 Nick Wilder EN C 5.84 km — (no goal) 164 164 2025-10-25 IGC
6 Alyse Little EN C 1.96 km — (no goal) 55 50 105 2025-07-24 IGC
PacMan Pursuit
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Issac Lammers EN C 20.34 km 00:45:41 25.95 km/h 550 424 50 1024 2025-08-19 IGC
2 Eric Bader EN C 20.34 km 00:43:18 27.09 km/h 550 450 1000 2025-09-15 IGC
3 Nick Wilder EN C 20.34 km 00:49:56 23.48 km/h 550 385 50 985 2025-08-31 IGC
4 Ethan Nyeste EN C 20.34 km 02:01:16 10.16 km/h 550 145 50 745 2025-08-03 IGC
In And Out
# Pilot Class Distance Time Speed Dist pts Time pts Bonus pts Total pts Date
1 Nick Wilder EN C 30.18 km 01:10:11 20.44 km/h 650 350 50 1050 2025-09-19 IGC
2 Issac Lammers EN C 30.18 km 01:10:20 21.57 km/h 650 349 50 1049 2025-09-19 IGC
3 Eric Bader EN C 30.18 km 01:10:45 20.40 km/h 650 347 50 1047 2025-09-01 IGC
4 Ethan Nyeste EN C 17.63 km — (no goal) 380 50 430 2025-09-02 IGC